Azure Data Fundamentals Training Course
Duration
1 day / 1 week
Price
$899
Cities
Melbourne, Sydney, Brisbane, Adelaide, Canberra, Perth
Request Course Information
Why Choose This Course
The Azure Data Fundamentals course (DP‑900) introduces participants to essential data concepts and Azure data services through a one-day, hands-on training. The curriculum covers core topics including relational data, non-relational data, big data, and analytics on Azure platforms. You’ll explore relational database services such as Azure SQL, as well as non-relational options like Azure Cosmos DB. The training also includes an introduction to data warehousing, real-time analytics, and visualisation techniques using Azure tools.
Understanding these foundational data concepts is vital as organisations increasingly work with diverse data types and seek scalable, cloud-based solutions. The course emphasises the importance of selecting the most suitable data store, understanding schema design, and applying analytics methods to drive insights grounded in reliable data. These capabilities support efficient data pipeline development, improved decision-making, and streamlined workflows.
The Azure Data Fundamentals course is a valuable starting point for professionals looking to build a credible foundation in cloud data technologies. It supports career growth by equipping learners with knowledge aligned to roles in data engineering, analytics, business intelligence, or cloud development. As demand grows for individuals proficient in cloud-based data services, especially within the Microsoft Azure ecosystem, this certification validates key skill sets and helps learners confidently engage with future Azure track certifications or data-related projects. The Azure Data Fundamentals certification training course is available in Melbourne, Sydney, Brisbane, Adelaide, Perth, and Canberra, in-house and live virtual online.
Prerequisites
- There are no formal prerequisites for this course.
Exam Details
Candidates can achieve thi certification by passing the following exam(s).
DP-900 Exam
Learning Resources
Delivery Options
- Instructor-led Classroom Training at our premises
- Live Virtual Online Training attend in real-time from anywhere
- In-House Training at your premises (4+ participants)
Skills Gained
- Understanding core data concepts: relational, non-relational, analytic, and big data
- Exploring Azure relational database services (Azure SQL)
- Using non-relational data solutions like Cosmos DB
- Understanding large-scale data warehousing principles
- Applying real-time analytics on Azure
- Implementing basic data visualisation techniques with Azure tools
Audience
- Beginners to cloud data technologies
- Aspiring data professionals and analysts
- IT staff transitioning to Azure data services
- Business users seeking data-driven insights
Outline
- Introduction to core data concepts
- Relational data and Azure SQL fundamentals
- Non-relational data and Cosmos DB overview
- Big data and data warehouse concepts
- Real-time analytics processing
- Data visualisation on Azure
Azure Data Fundamentals Course Schedule and Locations
Choose a city to view upcoming dates, prices and delivery formats.
Azure Data Fundamentals Course Schedules Across Australia
| Type | Duration | Price | Start Date | Action |
|---|---|---|---|---|
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 27 Jun 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 06 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 13 Jul 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 25 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 06 Aug 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 22 Aug 2026 | Book Now |
| Type | Duration | Price | Start Date | Action |
|---|---|---|---|---|
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 27 Jun 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 06 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 13 Jul 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 25 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 06 Aug 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 22 Aug 2026 | Book Now |
| Type | Duration | Price | Start Date | Action |
|---|---|---|---|---|
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 27 Jun 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 06 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 13 Jul 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 25 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 06 Aug 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 22 Aug 2026 | Book Now |
| Type | Duration | Price | Start Date | Action |
|---|---|---|---|---|
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 27 Jun 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 06 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 13 Jul 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 25 Jul 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 06 Aug 2026 | Book Now |
| Full-Time (Weekdays): Mon - Wed Time: 9:30 am to 5:00 pm | 1 Day | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weeknights): Mon & Tue Time: 6:00 pm to 9:00 pm | 1 Week | $899 | 10 Aug 2026 | Book Now |
| Part-Time (Weekends): Saturdays Time: 10:00 am to 5:00 pm | 1 Week | $899 | 22 Aug 2026 | Book Now |
Terms & Conditions
Frequently Asked Questions (FAQs)
What is the Azure Data Fundamentals course about?
Do I need technical experience to take this course?
What skills will I gain after completing this course?
Our Partnership
Reliable certification testing is vital for validating professional skills in today’s tech-driven world. As a Pearson VUE Authorised Centre, we provide a secure environment for globally recognised IT exams. This partnership ensures convenient access to certifications with the highest standards of integrity and accuracy.
Our Accreditations













